Consumer, Building and Occupation Services (CBOS) is responsible for licensing building service providers, electrical workers, plumbers, gas-fitters and automotive gas-fitters. As part of the renewal process, all licence holders must confirm their compliance with CPD.
There is a wide range of approved learning activities to assist you with the minimum Continuing Professional Development (CPD) you must undertake each year.
It is important that you meet your CPD requirements in order to renew your licence. You must complete the minimum CPD requirements, regardless of whether you work full or part-time or live and work interstate or overseas.
CBOS requires all proposed CPD training or activities be submitted for approval and/or notification. This includes all internal training and toolbox meetings.
Minimum annual CPD point accumulation for Building Services Providers
Use the table below to find out what the minimum annual CPD point accumulation is for your licence type:
Category of building services provider | Classes of building services provider | Required CPD points per year |
---|---|---|
Building Surveyor | Open Limited | 30 for both classes |
Permit Authority | 12 | |
Builder | General Construction Fire Protection Services Demolisher | 12 for all classes |
Architect | 20 | |
Building Designer | 20 | |
Engineer | Civil Building Services Fire Safety |
|
Building Services Designer | Mechanical Electrical Hydraulic Fire Protection | 20 for all classes |
Note: persons holding licences in several categories have a cap on their CPD points.
Extracted from the Occupational Licensing (Building Services Work) Determination (PDF, 836.0 KB).
How to achieve your CPD as a Building Services Provider
Use the table below to help you achieve your CPD requirements:
Type of activity | Points value or limits | Explanatory notes |
---|---|---|
Training or briefing delivered by or on behalf of the Administrator | 1 point per hour | Government sanctioned training or briefings may attract double points if specific learning outcomes are a priority |
Nationally accredited training delivered by an RTO | 1 point per hour (maximum 6 points per day) | |
Reading trade or professional journals | 1 point per journal (maximum of 3 points per year) | Includes reading CBOS Connections magazine |
Membership of an industry association | 1 point per organisation (maximum of 2 points per year) | |
Approved on-line courses | 1 point per hour | Approved by the Administrator. Examples of these online courses include those provided by the ABCB, Pointsbuild, the Australian Institute of Architects and nationally accredited online courses |
Approved face to face training provided by an industry association | 1 point per hour (maximum 6 points per day) | Industry associations are required to seek approval before the delivery of the training. |
Approved face to face training provided by an employer | 1 point per hour (maximum 6 points per day) | Employers are to seek approval before the delivery of training |
WorkSafe Tasmania activities | 1 point per hour (maximum 6 points per year) | Includes WorkSafe Month sessions |
Approved trade events | Points allocated at the time of approval (maximum of 3 points per year) | Organisers of an event must seek approval before the delivery of training |
Research to update skills | 1 point per hour (maximum 3 points per year) | Licensee is to keep a record of the issue researched, the research method (e.g. websites visited, journals consulted, etc.) and the time spent |
Formal membership briefings by industry associations (e.g. quarterly update meetings) | 1 point per hour (maximum 4 points per year) | |
Preparing responses to government legislation or policy relating to building industry issues | 2 points per hour | Responding either as an individual or on behalf of an industry association |
Mentoring of students, graduates, trainees or other licensees | 1 point per hour (maximum 4 points per year) | |
Acting as an industry association representative on committees and working groups | 1 point per hour (maximum 4 points per year) | |
Writing of publications covering building industry practice or issues | 1 point per hour (maximum 4 points per year) | |
Preparation and revision of content for CPD programs or learning activities offered by industry associations | 1 point per hour (maximum 4 points per year) | |
Other approved training | 1 point per hour | Providers must seek approval of training before its delivery and issue an attendance certificate |
Extracted from the Occupational Licensing (Building Services Work) Determination (PDF, 836.0 KB).
Minimum annual CPD point accumulation - all other occupational licence types
Use the table below to find out what the minimum annual CPD point accumulation is for your licence type:
Occupational Licence Holder | Class | Points per year |
---|---|---|
Nominated Manager | Plumbing Electrician Lineworker Cable Jointer Gas-fitting Automotive gas-fitting | 12 |
Certifier | Plumbing Gas-fitting Automotive Gas-fitting | 12 |
Practitioner | Plumbing Electrician Lineworker Cable Jointer Gas-fitting Automotive gas-fitting | 12 |
Provisional Practitioner | Plumbing Electrician Lineworker Cable Jointer Gas-fitting Automotive gas-fitting | 12 |
Restricted Electrical Work Licence | Refrigeration & air-conditioning | 12 |
Extracted from the Occupational Licensing (Continuing Professional Development) Determination (PDF, 202.0 KB).
How to achieve your CPD - all other occupational licence types
Use the table below to help you achieve your CPD requirements:
CPD activity | Point value | Notes |
---|---|---|
Training or briefing delivered by or on behalf of CBOS | 1 point per hour | CBOS training or briefings may attract double points if he issues are determined by the Administrator to be a priority need. |
Nationally accredited training delivered by an RTO | 1 point per nominal hour (maximum 6 points per day) | |
Trade Journals (including CBOS Connections magazine) | 1 point per journal (maximum of 3 points per year) | |
Membership of a Professional Organisation, Industry Association or Trade Union | 1 point per organisation (maximum of 2 points per year) | |
Endorsed On-line courses | 1 point per hour/nominal hour | At this stage the approved on-line courses are those provided on behalf of ABCB and CBOS by Pointsbuild and those which are on-line nationally accredited courses |
Approved face to face training provided by an Industry Association or Trade Union | 1 point per hour (maximum 6 points per day) | Industry Associations and Trade Unions are required to seek approval prior to delivery of the training unless the training is accredited or is a repeat of a session that was previously approved. |
Approved face to face training provided by employer | 1 point per hour (maximum 6 points per day) | Employers are to seek approval prior to delivery of training. |
WorkSafe Tasmania - (Including WorkSafe Month sessions) | 1 point per hour (maximum 6 points per annum) | |
Approved trade events, which include an element of training or devellopment | Points allocated at time of approval (maximum of 3 points per year) | Organiser of Trade event must seek approval prior to delivery of training. |
Research to update skills | 1 point per hour, provided you keep a record of the issue researched, the form of research (e.g. websites visited, journals consulted, etc.) and the time spent (maximum of 4 points per year) | |
Other Approved training | 1 point per hour | Provider must seek approval of training prior to delivery and issue an attendance certificate. |
Formal membership briefings by Industry Associations or Trade Unions (e.g. quarterly update meetings) | 1 point per briefing hour (maximum 4 points per year) |
Extracted from the Occupational Licensing (Continuing Professional Development) Determination (PDF, 202.0 KB).
Where to next
- CPD for licence holders and contractors - directs you to all the information you need to know as a licence holder in planning and maintaining your CPD requirements
- CPD for training providers - directs you to all the information when applying for CPD points and its process
- CPD events calendar - shows the range of training events available by either industry and date. It also includes additional training resources with links to other approved training providers
- CPD - ongoing training - shows a list of CPD activities that are available on an ongoing basis
- CPD - additional training resources - provides additional lists of approved CPD training providers and their links
This page has been produced and published by the Consumer Building and Occupational Services Division of the Department of Justice. Although every care has been taken in production, no responsibility is accepted for the accuracy, completeness, or relevance to the user's purpose of the information. Those using it for whatever purpose are advised to verify it with the relevant government department, local government body or other source and to obtain any appropriate professional advice. The Crown, its officers, employees and agents do not accept liability however arising, including liability for negligence, for any loss resulting from the use of or reliance upon the information and/or reliance on its availability at any time.