This is the current fee schedule for licences, registrations and building/plumbing product and services accreditation in Tasmania from 1 July 2024 to 30 June 2025.
Licence payments can be made online (credit card) or paid at Service Tasmania (cash, Visa, Mastercard, EFTPOS, cheque or money order).
Occupational licences
Occupation - Electrical, gas-fitting and auto gas-fitting | 1 year licence (up to 30 June 2024) | 1 year licence (from 1 July 2024) | 3 year licence (up to 30 June 2024) | 3 year licence (from 1 July 2024) |
---|---|---|---|---|
Practitioner | No licence option | No licence option | $373.80 | $392.70 |
Contractor | $587.40 | $617.10 | No licence option | No licence option |
Provisional | $267 | $280.50 | No licence option | No licence option |
Additional occupation | $178 | $187 | $178 | $187 |
Occupation - Plumber | 1 year licence (up to 30 June 2024) | 1 year licence (from 1 July 2024) | 3 year licence (up to 30 June 2024) | 3 year licence (from 1 July 2024) |
---|---|---|---|---|
Practitioner - Sole Trader (must hold a contractor licence) Plumbing Sole Traders please note: You will be charged a fee for your practitioner licence, however this amount will be removed from your Contractor licence fee and there will be no overall increase due to this administrative change. | No fee | No fee | No fee | No fee |
Practitioner or certifier | $121.04 | $127.16 | $320.40 | $336.60 |
Plumber provisional | $121.04 | $127.16 | No licence option | No licence option |
Contractor (sole trader) | $480.60 | $504.90 | $1,361.70 | $1,427.55 |
Contractor (2 to 4 practitioners) | $614.10 | $645.15 | $1,788.90 | $1,879.35 |
Contractor (5 to 9 practitioners) | $925.60 | $972.40 | $2,714.50 | $2,851.75 |
Contractor (10+ practitioners) | $1,237.10 | $1,299.65 | $3,649 | $3,833.50 |
Contractor - over 65 years | $121.04 | $127.16 | $320.40 | $336.60 |
Building licence fees
Occupation | 1 year licence (up to 30 June 2024) | 1 year licence (from 1 July 2024) | 3 year licence (up to 30 June 2024) | 3 year licence (from 1 July 2024) |
---|---|---|---|---|
Architect | $347.10 | $364.65 | $934.50 | $981.75 |
Builder, Engineer, Building Designer, Building Services Designer, Building Surveyor, Permit Authority, Body Corporate, Partnership | $427.20 | $448.80 | $1,148.10 | $1,206.15 |
Additional occupation | $213.60 | $224.40 | No licence option | $224.40 |
Restricted roof drainage endorsement - building licence only | $121.04 | $127.16 | $320.40 | $336.60 |
Occupation | Per project (up to 30 June 2024) | Per project (from 1 July 2024) |
---|---|---|
Owner builder permit fee - Class 1a | $427.20 | $448.80 |
Owner builder permit fee - Class 10a, 10b and 8 | $213.60 | $224.40 |
Replacement card | Fee (up to 30 June 2024) | Fee (from 1 July 2024) |
---|---|---|
All trades | $44.50 | $46.75 |
High risk building product accreditation
Note: Fee amounts do not include peer review costs which vary with individual applications
Category | Fee (up to 30 June 2024) | Fee (from 1 July 2024) |
---|---|---|
Aluminium composite panel, containing polyethylene (PE) core, which is used as a building cladding | $2,296.20 | $2,412.30 |
Polystyrene product used in an external insulation and finish system | $2,296.20 | $2,412.30 |
Plumbing product/system accreditation
Category | Fee (up to 30 June 2024) | Fee (from 1 July 2024) |
---|---|---|
Plumbing product or system, other than an on-site wastewater management system | $859.74 | $903.21 |
On-site wastewater management system | $1,715.92 | $1,802.68 |
Registration to work with vulnerable people
The fee is non-refundable.
Occupation | Fee (up to 30 June 2024) | Fee (from 1 July 2024) |
---|---|---|
Employment / volunteer | $124.60 | $130.90 |
Volunteer only | $21.36 | $22.44 |
Change of class (upgrade from volunteer to employment) or Adding NDIS Endorsement to Registration | $103.24 | $108.46 |
Replacement card | $44.50 | $46.75 |
Incorporated associations
Occupation | Fee (up to 30 June 2024) | Fee (from 1 July 2024) |
---|---|---|
Annual return for an incorporated association |
$71.20 within 6 months $80.10 within 6-7 months $97.90 more than 7 months | $74.80 within 6 months $84.15 within 6-7 months $102.85 more than 7 months |
Application for incorporation | $178 | $187 |
Certificate request | $3.56 | $3.74 |
Security and investigation agent licence fees
Occupation | Fee (up to 30 June 2024) | Fee (from 1 July 2024) |
---|---|---|
Agent individual | $809.90 | $850.85 |
Agent body corporate | $809.90 | $850.85 |
Employee | $213.60 | $224.40 |
Amend registered details - agent individual licence, employee licence, body corporate.
| $62.30 | $65.45 |
Issue a duplicate licence or identity card | $62.30 | $65.45 |
Apply for exemption to display identity card | $62.30 | $65.45 |
Fingerprinting (cost recovered charges) | $75.00 | $75.00 |
Criminal History Police Check (cost recovered charges) | $45.00 | $45.00 |
Criminal History and Fingerprinting check - first time applicants only (cost recovered charges) Body Corporate applications - required for each director Not required if already obtained for an individual licence | $120.00 | $120.00 |
Motor vehicle trader licence fees
Occupation | Fee (up to 30 June 2024) | Fee (from 1 July 2024) |
---|---|---|
Application fee | $204.70 | $215.05 |
Duplicate certificate | $35.60 | $37.40 |
Licence fee | $1,755.08 | $1,843.82 |
Conveyancer licence
Occupation | Fee (up to 30 June 2024) | Fee (from 1 July 2024) |
---|---|---|
Conveyancer | $336.42 | $353.43 |
Amend registered details - conveyancer | No fee | No fee |
Co-operatives
Occupation | Fee (up to 30 June 2024) | Fee (from 1 July 2024) |
---|---|---|
Application to register a co-operative | $32.04 | $33.66 |
Application to approve co-operative rules and form disclosure statement | $293.70 submission draft disclosure | $308.55 submission draft disclosure |
Application for registration and approval of rule amendments | $32.04 registering rule amendments | $33.66 registering rule amendments |
Application for registration of a Special Resolution Form (for Co-operatives) | $81.88 | $86.02 |
Application to approve change of co-operative name | $293.70 application fee | $308.55 application fee |
Application for a variation of time (used for AGMs, submitting annual statements and notice periods) | $81.88 | $86.02 |
Application for prior approval of rule amendments | $81.88 | $86.02 |
Annual report (small co-operative) | $81.88 | $86.02 |
Annual report (large co-operative) | $293.70 | $308.55 |
A complete list of all fees administered by Consumer, Building and Occupational Services can be found on the CBOS fee schedule page.
This page has been produced and published by the Consumer Building and Occupational Services Division of the Department of Justice. Although every care has been taken in production, no responsibility is accepted for the accuracy, completeness, or relevance to the user's purpose of the information. Those using it for whatever purpose are advised to verify it with the relevant government department, local government body or other source and to obtain any appropriate professional advice. The Crown, its officers, employees and agents do not accept liability however arising, including liability for negligence, for any loss resulting from the use of or reliance upon the information and/or reliance on its availability at any time.