The following Secondary Treatment Systems (STS) are accredited for installation as an On-site Wastewater Management System in Tasmania. To obtain a copy of the Certificate of Accreditation of the accredited system, select the applicable accreditation number from the table below.
AS 1546.3:2017 On-site domestic wastewater treatment units
Secondary Treatment Systems (STS)
| Manufacturer | Supplier/agent | Product name/model | Accreditation Number |
|---|---|---|---|
Alpha Treat Pty Ltd (Alphatreat is a subsidiary of RELN Pty Ltd) | Alpha Treat Pty Ltd, 9 Mackie Way | Alpha Treat DP10 STS (10EP) | Alpha Treat DP10STS (PDF, 946.6 KB) DOC/22/54416
Valid: 29/06/2022 to 29/06/2027 |
| Alpha Treat ATDP10AS | Alpha Treat ATDP10AS (PDF, 152.8 KB) DOC/23/2352 Valid 20/01/2023 to 20/01/2028 | ||
| Chankar Environmental Pty Ltd | Chankar Environmental Pty Ltd 4/100 Rene St, Noosaville, QLD 4566 | AES-38 SPD | Chankar Environmental AES-38 SPD DOC/24/92888 Valid 04/12/2024 to 04/12/2029 |
| Eco-Septic Pty Ltd Trading as Econocycle | Eco-Septic Pty Ltd 15 Econo Place | Eco Pro Concrete (10EP) Eco Pro Poly (10EP) | Eco Pro Concrete (10EP), Eco Pro Poly (10EP) DOC/20/108273 Valid: 24/12/2020 to 24/12/2025 |
| Eco Pro Twin Tank Poly/Concrete 1500 | Eco Pro Twin Tank Poly/Concrete 1500 (PDF, 195.5 KB) DOC/25/55014 Valid: 29/07/2025 - 29/07/2030 | ||
| Bio Pro Twin Tank Poly/Concrete 1500 | Bio Pro Twin Tank Poly/Concrete 1500 (PDF, 195.7 KB) DOC/25/55034 29/07/2025 - 29/07/2030 | ||
| Eljen Corporation 90 Meadow Rd Windsor CT USA 06095 | Eljen Pacific Pty Ltd 16 The Lee | Eljen - Geotextile Sand Filter System (GSF) with associated septic tank and pump chamber (8EP) | Eljen Geotextile Sand Filter System DOC/21/72850 (PDF, 665.6 KB) Valid: 27/09/2021 to 27/09/2026 |
EnviroTAS Group PTY LTD | EnviroTAS Group PTY LTD 6 Hale Street | EnviroTAS AS | EnviroTas AS
Valid: 1/07/2022 to 1/07/2027 |
| Everhard Industries Pty Ltd | Everhard Industries Pty Ltd 454 Newman Road | Aqua Advanced system STS | Aqua Advanced Concrete DOC/21/16586 (PDF, 956.7 KB) Aqua Advanced Polymer DOC/21/16586 (PDF, 956.7 KB) Valid:17/03/2021 to 17/03/2026 |
| Fuji Clean Australia Pty Ltd | Fuji Clean Australia Pty Ltd 2/176 Siganto Drive, Helensvale QLD 4212 | Fuji Clean | Fuji Clean ACE 1200 (PDF, 337.6 KB) DOC/25/56377 Valid: 24/07/2025 to 14/08/2030 |
| Fuji Clean ACE 3000 | Fuji Clean ACE 3000 DOC/23/82470 (PDF, 158.7 KB) Valid: 14/12/2023 to 14/12/2028 | ||
Global Rotomoulding PTY LTD | Ray Ferry (Employed by Global Rotomoulding) 75 Station Street | UBI Aqua 6000 MKII | UBI Aqua 6000 MKII (PDF, 177.6 KB) DOC/22/103618 Valid: 06/12/22 to 06/12/2027 |
| Ubi Aqua Aerated Wet Cell | Ubi Aqua Aerated Wet Cell (PDF, 147.1 KB) DOC/23/66730 Valid: 22/08/23 to 22/08/2028 | ||
| Neatport PTY LTD | M.G Roberts Plumbing Pty Ltd / Turbo Plumbing Website: www.mgrobertsplumbing.com.au Phone: 03 6248 5270 Email: info@mgroberts.com.au | Ozzi Kleen RP10 | Ozzi Kleen RP10 DOC/25/41845 Valid: 30/06/2025 to 30/06/2030 |
| Ozzi Kleen RP10A+ | DOC/25/42233 | ||
| Ozzi Kleen RP10S | DOC/25/88080
| ||
| Property Werx PTY LTD | Property Werx PTY LTD 42 Production Drive | WormSmart Plus WSP1500PF | Valid: 7/07/2023 to 7/07/2028 |
| Taylex Australia Pty Ltd | Taylex Australia Pty Ltd 56 Prairie Road | Advanced Blower System 1500 (ABS) | Valid: 20/10/2025 to 20/10/2030 |
Taylex ABS 5000 STS Concrete | Taylex ABS 5000 STS Concrete (PDF, 197.3 KB) Valid: 06/12/22 to 06/12/2027 | ||
| Taylex ABSNR & PABSNR 2000 Concrete/Poly | Taylex ABSNR 2000 +P Poly/Concrete (PDF, 154.3 KB) DOC/22/109449 Valid 20/01/2023 to 20/01/2028 | ||
| Taylex ABSNR 1350 & PABSNR 1350 + Concrete/Poly | Taylex ABSNR 1350+P Poly/Concrete (PDF, 155.2 KB) DOC/22/109242 Valid 20/01/2023 to 20/01/2028 | ||
| Van Diemen Wastewater PTY LTD | Van Diemen Wastewater 11 Cessna Way, Cambridge TAS 7170 | Eco-septic Maxi 5000 | Certified compliance (PDF, 292.7 KB) Certificate of Accreditation: DOC/24/72813 Valid 12/09/2024 to 12/09/2029 |
This page has been produced and published by the Consumer Building and Occupational Services Division of the Department of Justice. Although every care has been taken in production, no responsibility is accepted for the accuracy, completeness, or relevance to the user's purpose of the information. Those using it for whatever purpose are advised to verify it with the relevant government department, local government body or other source and to obtain any appropriate professional advice. The Crown, its officers, employees and agents do not accept liability however arising, including liability for negligence, for any loss resulting from the use of or reliance upon the information and/or reliance on its availability at any time.